CFD Market Opening Times

Instrument Name Trading Hours in GMT/UTC Break Time in GMT
USA30 Sun 22:00 - Fri 20:15 20:15-20:30, 21:00-22:00
NAS100 Sun 22:00 - Fri 20:15 20:15-20:30, 21:00-22:00
SPX500 Sun 22:00 - Fri 20:15 20:15-20:30, 21:00-22:00
OILUSD Sun 22:00 - Fri 20:45 21:00-22:00
UKOIL Mon 00:00 - Fri 20:45 21:00-00:00
XAU, XAG, XPT Sun 22:00 - Fri 20:45 21:00-22:00
NATGAS Sun 22:00 - Fri 20:45 21:00-22:00
Copper Sun 22:00 - Fri 20:45 21:00-22:00
UK100 Mon 7:00 - Fri 21:00 21:00 - 07:00
GER30 Mon 7:00 - Fri 21:00 21:00 - 07:00
FRA40 Mon 7:00 - Fri 21:00 21:00 - 07:00
ESP35 Mon 7:00 - Fri 19:00 19:00 - 07:00
AUS200 Sun 00:00 - Fri 19:45 05:30-06:10, 20:00-23:00
HKG33 Mon 01:15 - Fri 19:00 04:00-05:00, 08:30-09:15
JPN225 Sun 23:00 - Fri 20:15 20:15 - 23:00
CHN50 Mon 00:00 - Fri 20:45 08:30-9:00, 20:45-01:00
USDX Mon 00:00 - Fri 20:55 21:00-00:00
Single Stocks Mon 13:30 - Fri 20:00 20:00-13:30
*trading hours are subject to shift 1hour forward/backward with a change between Standard Time and DST - current table reflects changes on 12 Mar 2023 (DST)